AOY STANDINGS

BOATER DIVISION

Angler Tournament#1 Tournament #2 Tournament #3 Total Weight
Mickey McCleary 17.70 lbs 8.20 lbs 5.17 lbs 31.07 lbs
Pete O'Donnell 12.72 lbs 12.31 lbs 4.15 lbs 29.18 lbs
Bill Kramer 3.62 lbs 10.40 lbs 13.24 lbs 27.26 lbs
John Celada 12.19 lbs 8.00 lbs 4.37 lbs 24.56 lbs
Danny Shanz 5.11 lbs 5.15 lbs 13.68 lbs 23.94 lbs
Chuck Hartzman 11.92 lbs 3.53 lbs 0.00 lbs 15.48 lbs
Steve Wiseman 9.42 lbs 3.08 lbs 2.66 lbs 15.16 lbs
John Sisson 7.55 lbs 4.92 lbs 1.85 lbs 14.32 lbs
Chang Suh 7.75 lbs 0.00 lbs 6.41 lbs 14.16 lbs
Bo Curry 0.00 lbs 2.78 lbs 10.65 lbs 13.43 lbs
Marc Leone 2.13 lbs 4.43 lbs 5.70 lbs 12.26 lbs
John Hauserman 11.07 lbs 0.00 lbs 0.00 lbs 11.07 lbs
Tim Cameron 0.00 lbs 6.21 lbs 0.00 lbs 6.21 lbs
Jim Borum 5.40 lbs 0.00 lbs DNF 5.40 lbs
Rance Stoner 0.00 lbs 4.98 lbs DNF 4.98 lbs
Brian Cox 4.87 lbs 0.00 lbs DNF 4.87 lbs
John Freeze 2.15 lbs DNF DNF 2.15 lbs
Shawn Ezerski 0.00 lbs 1.69 lbs DNF 1.69 lbs
Phil Bloom 0.00 lbs DNF DNF 0.00 lbs
         

NON-BOATER DIVISION

Angler Tournament #1 Tournament #2 Tournament #3 Total Weight
Nate Routzahn 16.55 lbs 6.37 lbs 9.69 lbs 32.61 lbs
Anthony Shanz 6.21 lbs 3.28 lbs 6.55 lbs 16.04 lbs
Seth Brohawn 10.40 lbs 3.45 lbs 0.00 lbs 13.85 lbs
Arvelt Cook 0.00 lbs 2.63 lbs 9.84 lbs 12.47 lbs
Eric Thomas 0.00 lbs 9.11 lbs 1.95 lbs 11.06 lbs
Mike Dodd 0.00 lbs 7.78 lbs 2.60 lbs 10.38 lbs
Greg Dice 4.98 lbs 3.50 lbs 2.56 lbs 10.04 lbs
Wayne Ball 0.00 lbs 4.05 lbs 5.90 lbs 9.95 lbs
Cedric Simon 9.61 lbs 0.00 lbs 0.00 lbs 9.61 lbs
Chuck Walker 0.00 lbs 7.42 lbs 0.00 lbs 7.42 lbs
Barry Rogers DNF 5.33 lbs 1.80 lbs 7.13 lbs
Gus Arndt 0.00 lbs 4.23 lbs 1.75 lbs 5.98 lbs
Gerald Brooks 0.00 lbs 4.42 lbs DNF 4.42 lbs
Steve Chaney 0.00 lbs 2.16 lbs DNF 2.16 lbs
Ira Burnim 0.00 lbs DNF 2.10 lbs 2.10 lbs
Pint Kline 0.00 lbs DNF DNF 0.00 lbs
Nancy Stevenson 0.00 lbs DNF DNF 0.00 lbs
Andre Wynn DNF 0.00 lbs DNF 0.00 lbs